9 Defence Public Sector Undertakings (DPSUs) with 47 units engaged in manufacturing and production of defence equipment / weapons in the country as per the following State / UT-wise details:
| Name of State / UT | Number of Units |
| Karnataka | 15 |
| West Bengal | 6 |
| Maharashtra | 5 |
| Telangana | 5 |
| Uttar Pradesh | 4 |
| Andhra Pradesh | 3 |
| Kerala | 2 |
| Orissa | 2 |
| Goa | 1 |
| Haryana | 1 |
| Jharkhand | 1 |
| Tamil Nadu | 1 |
| Uttarakhand | 1 |
| Total: | 47 |
This information was given by Minister of State for Defence Dr Subhash Bhamre in a written reply to Shrimati V Sathya Bama in Lok Sabha today.
Courtesy: pib.nic.in
No comments:
Post a Comment